| Name | Club | Time | |
| 1 | J.Crowe | Dundee Hawkhill H | 19:42 |
| 2 | J.Wightman | Edinburgh AC | 19:42 |
| 3 | B.Stevenson | Falkirk Victoria H | 20:13 |
| 4 | R.Millar | Edinburgh AC | 20:17 |
| 5 | S.Stirling | Falkirk Victoria H | 20:18 |
| 6 | D.Colley | Falkirk Victoria H | 20:34 |
| 7 | C.Galloway | Corstorphine AAC | 20:37 |
| 8 | R.Milne | Central AC | 20:46 |
| 9 | C.Smith | Corstorphine AAC | 20:52 |
| 10 | S.Wightman | Edinburgh AC | 20:58 |
| 11 | C.Ponton | Edinburgh AC | 21:27 |
| 12 | P.Cameron | Edinburgh AC | 22:06 |
| 13 | S.McAlpine | Pitreavie AAC | 22:41 |
| 14 | S.Fraser | Central AC | 22:41 |
| 15 | M.Govan | Falkirk Victoria H | 23:17 |
| 16 | L.Waddell | Edinburgh AC | 23:38 |
| 17 | A.Jardine | Perth Strathtay H. | 23:56 |
| 18 | J.William | Corstorphine AAC | 24:06 |
| 19 | A.Forsyth | Perth Strathtay H. | 24:50 |
| 20 | R.McCusker | Livingston & D AAC | 25:01 |
| 21 | C.Johnstone | Corstorphine AAC | 25:16 |
| 22 | C.Nolan | Corstorphine AAC | 26:39 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Falkirk Victoria H | 3 |
5 |
6 |
14 | |
| 2 | Edinburgh AC | 2 |
4 |
10 |
16 | |
| 3 | Corstorphine AAC | 7 |
9 |
18 |
34 | |
| 4 | Edinburgh AC "B" | 11 |
12 |
16 |
39 | |
| 5 | Central AC | 8 |
14 |
100 | 122 | |
| 6 | Perth Strathtay H. | 17 |
19 |
100 | 136 | |
| 7 | Dundee Hawkhill H | 1 |
200 | 201 | ||
| 8 | Pitreavie AAC | 13 |
200 | 213 | ||
| 9 | Livingston & D AAC | 20 |
200 | 220 | ||